Bibliography
- Classical Electrodynamics
- 1975
- 0-471-43132-X
- •
- Fields and Waves in Communication Electronics
- 1984
- 0-471-87130-3
- •
- Classical Electricity and Magnetism
- 1962
- 0-201-05702-6
- •
- Feynman Lectures on Physics
- 1963
- LoC 63-20717
- •
- Electromagnetic Waves and Radiating Systems
- 1968
- LoC 68-16319
- •
- The Classical Theory of Fields
- 1975
- 0-08-018176-7
- •
- Fourier Optics
- 2005
- 0-9747077-2-4
- •
- Electromagnetics for Engineers
- 2005
- 0-13-149724-3
- •
- Electromagnetc Theory
- 1941
Parametric Quantities
| range (m) | Range of dA, dL, sphere radius |
| extent (m) | Extent of graphics projection |
| lambda (m) | Operating wavelength |
| frequency (sec^-1) | Operating frequency |
| index | Increment iterations |
| Dish_Radius (m) | Dish Radius |
| Dish_Vertex (m) | Dish vertex along x axis |
| Focal_Length (m) | Dish Focal Length |
| Dish_N | Resolution of dish secondary source |
| dL_theta | zenith of dL, dA |
| dL_phi | azimuth of dL, dA |
| dL_r2 (m) | dL start radius |
| dL_r1 (m) | dL stop radius |
| Dipole_Resolution | Resolution of Yagi elements |
| Dipole_Current^2*73 (W) | Half Wave Dipole Power |
| Yagi_Phase | Phase shift between Yagi elements |
| Yagi_Spacing (m) | Separation between Yagi elements |
| Yagi_N | Number of Yagi elements |
| Dipole_Length (m) | Length of Yagi elements |
| Dipole_Current (A) | Maximum current along Yagi elements |
| dP (W) | dA Power |
| rmsE (V/m) | rms Electric Field over dA |
| rmsH (A/m) | rms Magnetic Field over dA |
| dO | dA Solid Angle |
| dA (m^2) | dA Area |
| Total_Power (W) | at infinity |
| Sphere_Power (W) | through sphere |
| Sphere_Area (m^2) | Sphere area |
| dP/dA (W/m^2) | Power density |
| (dP/dA)/(Total_Power/(4*pi*Range^2) | Directivity |
| Total_Power/(4*pi*Range^2) (W/m^2) | Isotropic Poynting Vector |
| 10*log10((dP/dA)/(Total_Power/(4*pi*Range^2))) | Directivity |
| translation (m) | Incremental translation of source |
| translation*index (m) | Total translation of source |
| translation/lambda | Translation of source in wavelengths |
| rotation | Incremental rotation of source |
| rotation*index | Total rotation of source |
| rotation*index*(360/(2*pi)) | Total rotation of source in degrees |
| extent/lambda | Extent in wavelengths |
| Dipole_Length/lambda | Element length in wavelengths |
| range/lambda | Range in wavelengths |
| frequency*lambda (m/s) | velocity of light |
| 1/frequency (s) | Radiation period |
| Dish_Radius/lambda | Dish size in wavelengths |
| Focal_Length/lambda | Focal length in wavelengths |
| Dish_Power (W) | Source Power incident on dish |
| Dish_Area/(lambda^2) | Dish Area in square wavelengths |
| Dish_Area (m^2) | Dish Area |
| Dish_Beam_Width | Dish Beam width |
The Fill Bars
The fill bars show vividly the power flowing through the sphere and through the differential element dA , which depend of course upon the relative positions of source , dA , and sphere. In the following sequence, the five element Yagi is rotated about its z axis. The power through the sphere (gray) and dA (mustard) are shown graphically and numerically on the right. The sphere power P is constant, while dP through dA is symmetric about the x axis.
The source can be rotated and translated in three dimensions without restriction, with P and dP varying accordingly, and also varying with the magnitude dA. For example if the source is external to the sphere, the power through the sphere is zero. The Dipole Animator in this way replicates in three dimensions the behavior of hardware in the microwave laboratory, or on the radar range, or in astronomical configuration.
Dipole Animator Interface
Click on the thumbnail to see the full-size image with caption.



















